From the manufacturer



RazorTOOTH Saw RS16120
|
RazorTOOTH Saw RS16150B
|
RazorTOOTH Saw RS 7120
|
RazorTOOTH Saw RS16020
|
RazorTOOTH Saw RS 7510D
|
|
|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
| Customer Reviews |
4.8 out of 5 stars 17,169
|
4.8 out of 5 stars 17,169
|
4.8 out of 5 stars 1,616
|
4.8 out of 5 stars 2,398
|
4.8 out of 5 stars 2,398
|
| Price | $24.42$24.42 | $33.99$33.99 | $32.66$32.66 | $33.99$33.99 | $36.88$36.88 |
| Saw Type | Folding Saw | Folding Saw | Hand Saw | Hand Saw | Hand Saw |
| Blade Length | 7 inches | 10 inches | 13 inches | 14 inches | 18 inches |
| Cut Capacity | 3 inches | 6 inches | 7 inches | 8 inches | 10 inches |
| Blade Material | High Carbon Japanese SK5 Steel | High Carbon Japanese SK5 Steel | High Carbon Japanese SK5 Steel | High Carbon Japanese SK5 Steel | High Carbon Japanese SK5 Steel |
| Chrome Blade Coating | ✓ | ✓ | ✓ | ✓ | ✓ |
| Impulse-Hardened Teeth | ✓ | ✓ | ✓ | ✓ | ✓ |
| Handle Type | Ergonomic Handle | Ergonomic Handle | Ergonomic Handle | Ergonomic Handle | Ergonomic Handle |
| Performance | Cuts 2x Faster | Cuts 2x Faster | Cuts 2x Faster | Cuts 2x Faster | Cuts 2x Faster |
| 2025 Model | ✓ | ✓ | no data | no data | no data |

















Reviews
There are no reviews yet.